
Property Attributes
- MLS#11373554
- TypeContingent
- CountyCOOK
- CityDixmoor
- AreaDixmoor
- NeighborhoodNorth Harvey
- Zip60426
- Style
- Year Built2003
- Taxes$ 1456
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this adorable split level home, strategically located just minutes from I57. You will find bright rooms that get flooded with natural light from every corner. The first floor features a huge living room, dining room and kitchen. You will then walk up seven stairs to access a spacious bathroom and three bedrooms. Downstairs you will find an awesome family room as well as the other full bathroom, especially handy for overnight guests. The laundry room is located at the end of the family room and has an entrance to a big, well maintained fenced in backyard. This house is located on a quiet street and is awaiting new owners to call it home. Showings start on Saturday April 16th 2022!
Price History | |
---|---|
4/13/2022 | Listed $200,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | Full |
City | Dixmoor |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 95 |
Directions | South to 147th st. East to property |
Elementary School District | 147 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 205 |
MLS Area | Dixmoor |
Middle/Junior School District | 147 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Shake |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Oakley |
Tax Annual Amount | 1456.52 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Thornton |
Virtual Tour | https://tours.databasedads.com/4235428/14412-Oakley-Street-Dixmoor-IL?u=1 |
Year Built | 2003 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | vtirado@alpha7realty.com |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1796 |
---|---|
Buyerofficefax | (815) 345-3335 |
Exterior | Brick |
Lot Dimensions | 3150 |
Total Parking | 2 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool